Commit | Line | Data |
---|---|---|
79b9b76a BB |
1 | { |
2 | "results": [ | |
3 | { | |
4 | "command": "node dynamic-poolifier.mjs", | |
14094f7b BB |
5 | "mean": 11.368003236860002, |
6 | "stddev": 0.3224412822900955, | |
7 | "median": 11.28611924146, | |
8 | "user": 84.27590989999999, | |
9 | "system": 0.52854244, | |
10 | "min": 11.04924261246, | |
11 | "max": 12.28315011846, | |
79b9b76a | 12 | "times": [ |
14094f7b BB |
13 | 11.04924261246, |
14 | 12.164582731460001, | |
15 | 11.42606048046, | |
16 | 11.14701773246, | |
17 | 12.28315011846, | |
18 | 11.114457617460001, | |
19 | 11.21295353046, | |
20 | 11.31917603846, | |
21 | 11.41331715546, | |
22 | 11.14322856146, | |
23 | 11.132846394460001, | |
24 | 11.239183329460001, | |
25 | 11.177805089460001, | |
26 | 11.314058325460001, | |
27 | 11.34120538546, | |
28 | 11.17777176246, | |
29 | 11.25818015746, | |
30 | 11.416931810460001, | |
31 | 11.491710340460001, | |
32 | 11.537185563460001 | |
79b9b76a BB |
33 | ], |
34 | "exit_codes": [ | |
35 | 0, | |
36 | 0, | |
37 | 0, | |
38 | 0, | |
39 | 0, | |
40 | 0, | |
41 | 0, | |
42 | 0, | |
43 | 0, | |
44 | 0, | |
45 | 0, | |
46 | 0, | |
47 | 0, | |
48 | 0, | |
49 | 0, | |
50 | 0, | |
51 | 0, | |
52 | 0, | |
53 | 0, | |
54 | 0 | |
55 | ] | |
56 | }, | |
57 | { | |
58 | "command": "node fixed-poolifier.mjs", | |
14094f7b BB |
59 | "mean": 11.356596080909998, |
60 | "stddev": 0.18773643921848024, | |
61 | "median": 11.29456609946, | |
62 | "user": 84.12756545, | |
63 | "system": 0.5123968400000001, | |
64 | "min": 11.15489913046, | |
65 | "max": 11.89709897946, | |
79b9b76a | 66 | "times": [ |
14094f7b BB |
67 | 11.28842508446, |
68 | 11.45222851346, | |
69 | 11.23460998646, | |
70 | 11.15489913046, | |
71 | 11.22347996146, | |
72 | 11.30347705046, | |
73 | 11.42483632146, | |
74 | 11.24280094246, | |
75 | 11.26645936946, | |
76 | 11.28948877846, | |
77 | 11.289564564460001, | |
78 | 11.31750867146, | |
79 | 11.29956763446, | |
80 | 11.273619724460001, | |
81 | 11.331826318460001, | |
82 | 11.20444931846, | |
83 | 11.33355762146, | |
84 | 11.89709897946, | |
85 | 11.79759357146, | |
86 | 11.50643007546 | |
79b9b76a BB |
87 | ], |
88 | "exit_codes": [ | |
89 | 0, | |
90 | 0, | |
91 | 0, | |
92 | 0, | |
93 | 0, | |
94 | 0, | |
95 | 0, | |
96 | 0, | |
97 | 0, | |
98 | 0, | |
99 | 0, | |
100 | 0, | |
101 | 0, | |
102 | 0, | |
103 | 0, | |
104 | 0, | |
105 | 0, | |
106 | 0, | |
107 | 0, | |
108 | 0 | |
109 | ] | |
110 | }, | |
111 | { | |
112 | "command": "node dynamic-piscina.mjs", | |
14094f7b BB |
113 | "mean": 13.96954857906, |
114 | "stddev": 0.15294149540722818, | |
115 | "median": 13.924949551460001, | |
116 | "user": 83.91577705, | |
117 | "system": 0.8764507899999998, | |
118 | "min": 13.796995480460001, | |
119 | "max": 14.36604056546, | |
79b9b76a | 120 | "times": [ |
14094f7b BB |
121 | 13.88530186746, |
122 | 14.219938563460001, | |
123 | 13.924741648460001, | |
124 | 13.94637099246, | |
125 | 13.97710498146, | |
126 | 13.879033702460001, | |
127 | 13.86036472646, | |
128 | 13.92515745446, | |
129 | 13.815125913460001, | |
130 | 14.13655149346, | |
131 | 14.03763722146, | |
132 | 14.36604056546, | |
133 | 13.796995480460001, | |
134 | 13.96719749546, | |
135 | 13.880604315460001, | |
136 | 13.92629100946, | |
137 | 14.22537706446, | |
138 | 13.87854894646, | |
139 | 13.827854786460001, | |
140 | 13.91473335246 | |
79b9b76a BB |
141 | ], |
142 | "exit_codes": [ | |
143 | 0, | |
144 | 0, | |
145 | 0, | |
146 | 0, | |
147 | 0, | |
148 | 0, | |
149 | 0, | |
150 | 0, | |
151 | 0, | |
152 | 0, | |
153 | 0, | |
154 | 0, | |
155 | 0, | |
156 | 0, | |
157 | 0, | |
158 | 0, | |
159 | 0, | |
160 | 0, | |
161 | 0, | |
162 | 0 | |
163 | ] | |
164 | }, | |
165 | { | |
166 | "command": "node fixed-piscina.mjs", | |
14094f7b BB |
167 | "mean": 13.903733555459999, |
168 | "stddev": 0.19168634439996315, | |
169 | "median": 13.83464575196, | |
170 | "user": 84.07448690000003, | |
171 | "system": 0.8601311899999999, | |
172 | "min": 13.748144764460001, | |
173 | "max": 14.412393211460001, | |
79b9b76a | 174 | "times": [ |
14094f7b BB |
175 | 13.846976446460001, |
176 | 13.92685395646, | |
177 | 13.82268203546, | |
178 | 14.37333245446, | |
179 | 14.023949228460001, | |
180 | 13.86672670646, | |
181 | 14.14773441546, | |
182 | 13.80653369046, | |
183 | 13.80385636646, | |
184 | 13.760039881460001, | |
185 | 13.86446245346, | |
186 | 13.80081846146, | |
187 | 13.84660946846, | |
188 | 13.76837037346, | |
189 | 13.799337988460001, | |
190 | 13.79013751946, | |
191 | 13.85873795846, | |
192 | 13.748144764460001, | |
193 | 13.806973728460001, | |
194 | 14.412393211460001 | |
79b9b76a BB |
195 | ], |
196 | "exit_codes": [ | |
197 | 0, | |
198 | 0, | |
199 | 0, | |
200 | 0, | |
201 | 0, | |
202 | 0, | |
203 | 0, | |
204 | 0, | |
205 | 0, | |
206 | 0, | |
207 | 0, | |
208 | 0, | |
209 | 0, | |
210 | 0, | |
211 | 0, | |
212 | 0, | |
213 | 0, | |
214 | 0, | |
215 | 0, | |
216 | 0 | |
217 | ] | |
218 | }, | |
219 | { | |
220 | "command": "node dynamic-tinypool.mjs", | |
14094f7b BB |
221 | "mean": 13.994092572859998, |
222 | "stddev": 0.20241934655459232, | |
223 | "median": 13.936304883960002, | |
224 | "user": 84.12881345, | |
225 | "system": 1.7039561399999996, | |
226 | "min": 13.883758291460001, | |
227 | "max": 14.821950666460001, | |
79b9b76a | 228 | "times": [ |
14094f7b BB |
229 | 13.966210033460001, |
230 | 13.937544755460001, | |
231 | 14.07474184746, | |
232 | 13.91990565046, | |
233 | 13.93506501246, | |
234 | 13.92920750146, | |
235 | 13.90353253146, | |
236 | 13.912267811460001, | |
237 | 14.01460675146, | |
238 | 13.91280667846, | |
239 | 13.88862534946, | |
240 | 13.89433673946, | |
241 | 14.821950666460001, | |
242 | 13.94416041346, | |
243 | 13.883758291460001, | |
244 | 14.06253733846, | |
245 | 13.957398195460001, | |
246 | 13.926607261460001, | |
247 | 14.022635471460001, | |
248 | 13.97395315646 | |
79b9b76a BB |
249 | ], |
250 | "exit_codes": [ | |
251 | 0, | |
252 | 0, | |
253 | 0, | |
254 | 0, | |
255 | 0, | |
256 | 0, | |
257 | 0, | |
258 | 0, | |
259 | 0, | |
260 | 0, | |
261 | 0, | |
262 | 0, | |
263 | 0, | |
264 | 0, | |
265 | 0, | |
266 | 0, | |
267 | 0, | |
268 | 0, | |
269 | 0, | |
270 | 0 | |
271 | ] | |
272 | }, | |
273 | { | |
274 | "command": "node fixed-tinypool.mjs", | |
14094f7b BB |
275 | "mean": 13.999351037260002, |
276 | "stddev": 0.20898225289155412, | |
277 | "median": 13.951080949960001, | |
278 | "user": 84.10157699999999, | |
279 | "system": 1.7198870900000003, | |
280 | "min": 13.87473413046, | |
281 | "max": 14.86472296146, | |
79b9b76a | 282 | "times": [ |
14094f7b BB |
283 | 13.92619766746, |
284 | 14.004044158460001, | |
285 | 13.977218289460001, | |
286 | 13.92701979746, | |
287 | 13.95967980746, | |
288 | 14.86472296146, | |
289 | 13.943539534460001, | |
290 | 14.04416872046, | |
291 | 13.91758779146, | |
292 | 14.01792684846, | |
293 | 14.03383932046, | |
294 | 13.95862236546, | |
295 | 13.87473413046, | |
296 | 13.899152218460001, | |
297 | 13.924626830460001, | |
298 | 13.929207616460001, | |
299 | 13.91000959246, | |
300 | 14.000713840460001, | |
301 | 13.963721559460001, | |
302 | 13.910287694460001 | |
79b9b76a BB |
303 | ], |
304 | "exit_codes": [ | |
305 | 0, | |
306 | 0, | |
307 | 0, | |
308 | 0, | |
309 | 0, | |
310 | 0, | |
311 | 0, | |
312 | 0, | |
313 | 0, | |
314 | 0, | |
315 | 0, | |
316 | 0, | |
317 | 0, | |
318 | 0, | |
319 | 0, | |
320 | 0, | |
321 | 0, | |
322 | 0, | |
323 | 0, | |
324 | 0 | |
325 | ] | |
326 | }, | |
327 | { | |
328 | "command": "node dynamic-workerpool.mjs", | |
14094f7b BB |
329 | "mean": 14.588445512860002, |
330 | "stddev": 0.19168072714895476, | |
331 | "median": 14.53729377896, | |
332 | "user": 86.5068517, | |
333 | "system": 1.2670577399999998, | |
334 | "min": 14.43934690246, | |
335 | "max": 15.358537570460001, | |
79b9b76a | 336 | "times": [ |
14094f7b BB |
337 | 14.632960243460001, |
338 | 14.53857524846, | |
339 | 14.55388903246, | |
340 | 14.64864224846, | |
341 | 14.603743489460001, | |
342 | 14.48915307146, | |
343 | 14.51865441146, | |
344 | 14.52444953446, | |
345 | 14.43934690246, | |
346 | 14.55075847446, | |
347 | 14.53601230946, | |
348 | 14.50447696546, | |
349 | 14.505208338460001, | |
350 | 15.358537570460001, | |
351 | 14.62779469746, | |
352 | 14.491762085460001, | |
353 | 14.52024548046, | |
354 | 14.46665854746, | |
355 | 14.592621020460001, | |
356 | 14.665420585460001 | |
79b9b76a BB |
357 | ], |
358 | "exit_codes": [ | |
359 | 0, | |
360 | 0, | |
361 | 0, | |
362 | 0, | |
363 | 0, | |
364 | 0, | |
365 | 0, | |
366 | 0, | |
367 | 0, | |
368 | 0, | |
369 | 0, | |
370 | 0, | |
371 | 0, | |
372 | 0, | |
373 | 0, | |
374 | 0, | |
375 | 0, | |
376 | 0, | |
377 | 0, | |
378 | 0 | |
379 | ] | |
380 | }, | |
381 | { | |
382 | "command": "node fixed-workerpool.mjs", | |
14094f7b BB |
383 | "mean": 14.575268915859997, |
384 | "stddev": 0.157386518859761, | |
385 | "median": 14.53422736396, | |
386 | "user": 86.6216756, | |
387 | "system": 1.2613628399999999, | |
388 | "min": 14.45781974346, | |
389 | "max": 15.14411060246, | |
79b9b76a | 390 | "times": [ |
14094f7b BB |
391 | 14.47930699446, |
392 | 14.469473586460001, | |
393 | 14.53775113446, | |
394 | 14.49907766546, | |
395 | 14.45781974346, | |
396 | 15.14411060246, | |
397 | 14.572162781460001, | |
398 | 14.661065003460001, | |
399 | 14.49757073646, | |
400 | 14.777656522460001, | |
401 | 14.47240096946, | |
402 | 14.54680219946, | |
403 | 14.71018802446, | |
404 | 14.479297410460001, | |
405 | 14.53070359346, | |
406 | 14.54065151746, | |
407 | 14.56539466946, | |
408 | 14.51594835546, | |
409 | 14.53845836546, | |
410 | 14.50953844146 | |
79b9b76a BB |
411 | ], |
412 | "exit_codes": [ | |
413 | 0, | |
414 | 0, | |
415 | 0, | |
416 | 0, | |
417 | 0, | |
418 | 0, | |
419 | 0, | |
420 | 0, | |
421 | 0, | |
422 | 0, | |
423 | 0, | |
424 | 0, | |
425 | 0, | |
426 | 0, | |
427 | 0, | |
428 | 0, | |
429 | 0, | |
430 | 0, | |
431 | 0, | |
432 | 0 | |
433 | ] | |
434 | }, | |
435 | { | |
436 | "command": "node dynamic-worker-nodes.js", | |
14094f7b BB |
437 | "mean": 13.93086813111, |
438 | "stddev": 0.24167954780072037, | |
439 | "median": 13.848770205960001, | |
440 | "user": 84.61519815000001, | |
441 | "system": 0.98589509, | |
442 | "min": 13.73192640046, | |
443 | "max": 14.64004538746, | |
79b9b76a | 444 | "times": [ |
14094f7b BB |
445 | 13.89194610046, |
446 | 13.89525897046, | |
447 | 13.81873272546, | |
448 | 13.87213934046, | |
449 | 13.89884820946, | |
450 | 13.73192640046, | |
451 | 13.773378922460001, | |
452 | 13.838520561460001, | |
453 | 13.83863851746, | |
454 | 13.837644412460001, | |
455 | 13.85890189446, | |
456 | 13.803619000460001, | |
457 | 14.64004538746, | |
458 | 14.572191032460001, | |
459 | 14.07205063646, | |
460 | 13.83711465446, | |
461 | 13.86961044146, | |
462 | 13.82750398546, | |
463 | 13.78724552846, | |
464 | 13.95204590046 | |
79b9b76a BB |
465 | ], |
466 | "exit_codes": [ | |
467 | 0, | |
468 | 0, | |
469 | 0, | |
470 | 0, | |
471 | 0, | |
472 | 0, | |
473 | 0, | |
474 | 0, | |
475 | 0, | |
476 | 0, | |
477 | 0, | |
478 | 0, | |
479 | 0, | |
480 | 0, | |
481 | 0, | |
482 | 0, | |
483 | 0, | |
484 | 0, | |
485 | 0, | |
486 | 0 | |
487 | ] | |
488 | }, | |
489 | { | |
490 | "command": "node fixed-worker-nodes.js", | |
14094f7b BB |
491 | "mean": 13.926463509909999, |
492 | "stddev": 0.26203859269854224, | |
493 | "median": 13.84687467396, | |
494 | "user": 84.69039760000003, | |
495 | "system": 0.9691233399999998, | |
496 | "min": 13.78574899946, | |
497 | "max": 14.784729072460001, | |
79b9b76a | 498 | "times": [ |
14094f7b BB |
499 | 13.858949349460001, |
500 | 13.78755033646, | |
501 | 13.794909005460001, | |
502 | 14.784729072460001, | |
503 | 13.78574899946, | |
504 | 13.82141487646, | |
505 | 14.56115570146, | |
506 | 13.90339855346, | |
507 | 13.84178459846, | |
508 | 13.846459169460001, | |
509 | 13.87625398746, | |
510 | 13.83346375446, | |
511 | 13.861855352460001, | |
512 | 13.84729017846, | |
513 | 13.78954595746, | |
514 | 13.859877196460001, | |
515 | 13.786126023460001, | |
516 | 13.96167930146, | |
517 | 13.91559371346, | |
518 | 13.81148507046 | |
79b9b76a BB |
519 | ], |
520 | "exit_codes": [ | |
521 | 0, | |
522 | 0, | |
523 | 0, | |
524 | 0, | |
525 | 0, | |
526 | 0, | |
527 | 0, | |
528 | 0, | |
529 | 0, | |
530 | 0, | |
531 | 0, | |
532 | 0, | |
533 | 0, | |
534 | 0, | |
535 | 0, | |
536 | 0, | |
537 | 0, | |
538 | 0, | |
539 | 0, | |
540 | 0 | |
541 | ] | |
542 | }, | |
543 | { | |
544 | "command": "node dynamic-node-worker-threads-pool.mjs", | |
14094f7b BB |
545 | "mean": 21.882727357010005, |
546 | "stddev": 0.5148907323621369, | |
547 | "median": 21.67901115296, | |
548 | "user": 131.3080822, | |
549 | "system": 3.0308641900000004, | |
550 | "min": 21.43062456946, | |
551 | "max": 23.34619387346, | |
79b9b76a | 552 | "times": [ |
14094f7b BB |
553 | 21.63584919446, |
554 | 21.49081686346, | |
555 | 21.43062456946, | |
556 | 21.792388830460002, | |
557 | 21.60069429146, | |
558 | 21.54642903846, | |
559 | 21.56137180846, | |
560 | 21.632441214460002, | |
561 | 21.44907496546, | |
562 | 22.05355998546, | |
563 | 21.95569277246, | |
564 | 21.88970592246, | |
565 | 21.53484584646, | |
566 | 21.65270147946, | |
567 | 21.70532082646, | |
568 | 21.90852867746, | |
569 | 22.69483023446, | |
570 | 21.88003241346, | |
571 | 22.89344433246, | |
572 | 23.34619387346 | |
79b9b76a BB |
573 | ], |
574 | "exit_codes": [ | |
575 | 0, | |
576 | 0, | |
577 | 0, | |
578 | 0, | |
579 | 0, | |
580 | 0, | |
581 | 0, | |
582 | 0, | |
583 | 0, | |
584 | 0, | |
585 | 0, | |
586 | 0, | |
587 | 0, | |
588 | 0, | |
589 | 0, | |
590 | 0, | |
591 | 0, | |
592 | 0, | |
593 | 0, | |
594 | 0 | |
595 | ] | |
596 | }, | |
597 | { | |
598 | "command": "node static-node-worker-threads-pool.mjs", | |
14094f7b BB |
599 | "mean": 14.197313918559999, |
600 | "stddev": 0.1954890822889771, | |
601 | "median": 14.13963860946, | |
602 | "user": 85.1199326, | |
603 | "system": 1.0779084399999999, | |
604 | "min": 14.042602542460001, | |
605 | "max": 14.95075411446, | |
79b9b76a | 606 | "times": [ |
14094f7b BB |
607 | 14.183544750460001, |
608 | 14.35670690146, | |
609 | 14.19807060446, | |
610 | 14.139761014460001, | |
611 | 14.137261824460001, | |
612 | 14.18414643146, | |
613 | 14.09040660846, | |
614 | 14.17802594446, | |
615 | 14.11049813046, | |
616 | 14.091801072460001, | |
617 | 14.13050344946, | |
618 | 14.088102863460001, | |
619 | 14.26503981546, | |
620 | 14.15032364646, | |
621 | 14.95075411446, | |
622 | 14.139516204460001, | |
623 | 14.33696355246, | |
624 | 14.10318519746, | |
625 | 14.069063702460001, | |
626 | 14.042602542460001 | |
79b9b76a BB |
627 | ], |
628 | "exit_codes": [ | |
629 | 0, | |
630 | 0, | |
631 | 0, | |
632 | 0, | |
633 | 0, | |
634 | 0, | |
635 | 0, | |
636 | 0, | |
637 | 0, | |
638 | 0, | |
639 | 0, | |
640 | 0, | |
641 | 0, | |
642 | 0, | |
643 | 0, | |
644 | 0, | |
645 | 0, | |
646 | 0, | |
647 | 0, | |
648 | 0 | |
649 | ] | |
650 | }, | |
651 | { | |
652 | "command": "node fixed-nanothreads.mjs", | |
14094f7b BB |
653 | "mean": 13.205401262510003, |
654 | "stddev": 0.20236927854585932, | |
655 | "median": 13.15385387046, | |
656 | "user": 82.34329815, | |
657 | "system": 0.8771399399999998, | |
658 | "min": 13.09653258346, | |
659 | "max": 14.04509258246, | |
79b9b76a | 660 | "times": [ |
14094f7b BB |
661 | 13.18196150846, |
662 | 13.09653258346, | |
663 | 13.12901346846, | |
664 | 13.18233877246, | |
665 | 13.12023282846, | |
666 | 13.13495294346, | |
667 | 13.138255327460001, | |
668 | 14.04509258246, | |
669 | 13.16192620046, | |
670 | 13.24462110546, | |
671 | 13.23408346946, | |
672 | 13.11477016046, | |
673 | 13.14578154046, | |
674 | 13.200833491460001, | |
675 | 13.18434012146, | |
676 | 13.17096864146, | |
677 | 13.23773254246, | |
678 | 13.13751371346, | |
679 | 13.14367006046, | |
680 | 13.10340418846 | |
79b9b76a BB |
681 | ], |
682 | "exit_codes": [ | |
683 | 0, | |
684 | 0, | |
685 | 0, | |
686 | 0, | |
687 | 0, | |
688 | 0, | |
689 | 0, | |
690 | 0, | |
691 | 0, | |
692 | 0, | |
693 | 0, | |
694 | 0, | |
695 | 0, | |
696 | 0, | |
697 | 0, | |
698 | 0, | |
699 | 0, | |
700 | 0, | |
701 | 0, | |
702 | 0 | |
703 | ] | |
704 | } | |
705 | ] | |
706 | } |