Commit | Line | Data |
---|---|---|
be0676b3 | 1 | { |
4f19da60 | 2 | "$schema": "https://json.schemastore.org/package", |
be0676b3 | 3 | "name": "poolifier-benchmarks", |
e102732c | 4 | "version": "1.0.0", |
3eed0bf4 | 5 | "description": "This project contains benchmarks for the most used and popular Node.js worker_threads/cluster worker pools implementations", |
be0676b3 APA |
6 | "private": true, |
7 | "main": "index.js", | |
8 | "author": "pioardi", | |
670734fc | 9 | "engines": { |
9e45c2c4 | 10 | "node": ">=16.14.0", |
0fb30db7 | 11 | "pnpm": ">=8.6.0" |
670734fc | 12 | }, |
da9ae51d | 13 | "volta": { |
e9665c43 | 14 | "node": "18.18.0", |
76f45d09 | 15 | "pnpm": "8.7.6" |
da9ae51d | 16 | }, |
be0676b3 APA |
17 | "scripts": { |
18 | "test": "echo \"Error: no test specified\" && exit 1" | |
19 | }, | |
20 | "dependencies": { | |
76e2e978 | 21 | "nanothreads": "0.3.7", |
73cda448 | 22 | "node-worker-threads-pool": "1.5.1", |
2951d73c | 23 | "piscina": "4.1.0", |
0471eb2d | 24 | "poolifier": "2.7.0", |
91a81580 | 25 | "tinypool": "0.8.1", |
727ad054 | 26 | "worker-nodes": "2.6.0", |
91a81580 | 27 | "workerpool": "6.5.0" |
be0676b3 APA |
28 | } |
29 | } |