Commit | Line | Data |
---|---|---|
be0676b3 APA |
1 | { |
2 | "name": "poolifier-benchmarks", | |
3 | "version": "1.0.0-internal", | |
4 | "description": "This project contains benchmarks for the most used and popular Node.js thread/cluster pools implementations", | |
5 | "private": true, | |
6 | "main": "index.js", | |
7 | "author": "pioardi", | |
670734fc | 8 | "engines": { |
9e45c2c4 | 9 | "node": ">=16.14.0", |
0fb30db7 | 10 | "pnpm": ">=8.6.0" |
670734fc | 11 | }, |
da9ae51d | 12 | "volta": { |
ca9ab108 | 13 | "node": "18.16.0", |
25038f6a | 14 | "pnpm": "8.6.1" |
da9ae51d | 15 | }, |
be0676b3 APA |
16 | "scripts": { |
17 | "test": "echo \"Error: no test specified\" && exit 1" | |
18 | }, | |
19 | "dependencies": { | |
be0676b3 | 20 | "microjob": "0.7.0", |
73cda448 JB |
21 | "node-worker-threads-pool": "1.5.1", |
22 | "piscina": "3.2.0", | |
ee2c6b5a | 23 | "poolifier": "2.5.3", |
73cda448 | 24 | "threads": "1.7.0", |
292ad316 | 25 | "threadwork": "0.6.0", |
6c063733 | 26 | "worker-nodes": "2.4.0", |
65a60b3b | 27 | "workerpool": "6.4.0" |
be0676b3 APA |
28 | } |
29 | } |