| Command | Mean [s] | Min [s] | Max [s] | Relative |
| :------------------------------------------ | -------------: | ------: | ------: | ----------: |
-| `node dynamic-poolifier.mjs` | 13.199 ± 0.207 | 12.913 | 13.664 | 1.00 |
-| `node fixed-poolifier.mjs` | 13.263 ± 0.240 | 13.031 | 13.925 | 1.00 ± 0.02 |
-| `node dynamic-piscina.mjs` | 16.003 ± 0.228 | 15.443 | 16.361 | 1.21 ± 0.03 |
-| `node fixed-piscina.mjs` | 16.000 ± 0.277 | 15.306 | 16.696 | 1.21 ± 0.03 |
-| `node dynamic-tinypool.mjs` | 16.420 ± 0.471 | 15.594 | 17.684 | 1.24 ± 0.04 |
-| `node fixed-tinypool.mjs` | 16.345 ± 0.364 | 15.989 | 17.713 | 1.24 ± 0.03 |
-| `node dynamic-workerpool.mjs` | 17.061 ± 0.157 | 16.793 | 17.431 | 1.29 ± 0.02 |
-| `node fixed-workerpool.mjs` | 17.070 ± 0.239 | 16.697 | 17.608 | 1.29 ± 0.03 |
-| `node dynamic-worker-nodes.js` | 16.331 ± 0.276 | 15.991 | 17.123 | 1.24 ± 0.03 |
-| `node fixed-worker-nodes.js` | 16.363 ± 0.148 | 16.095 | 16.633 | 1.24 ± 0.02 |
-| `node dynamic-node-worker-threads-pool.mjs` | 25.114 ± 0.403 | 24.503 | 26.032 | 1.90 ± 0.04 |
-| `node static-node-worker-threads-pool.mjs` | 16.897 ± 0.165 | 16.625 | 17.312 | 1.28 ± 0.02 |
-| `node fixed-nanothreads.mjs` | 13.521 ± 0.261 | 13.323 | 14.509 | 1.02 ± 0.03 |
+| `node dynamic-poolifier.mjs` | 13.050 ± 0.256 | 12.602 | 13.897 | 1.01 ± 0.02 |
+| `node fixed-poolifier.mjs` | 12.964 ± 0.154 | 12.722 | 13.385 | 1.00 |
+| `node dynamic-piscina.mjs` | 15.681 ± 0.247 | 15.344 | 16.230 | 1.21 ± 0.02 |
+| `node fixed-piscina.mjs` | 15.803 ± 0.324 | 15.329 | 16.884 | 1.22 ± 0.03 |
+| `node dynamic-tinypool.mjs` | 16.155 ± 0.287 | 15.770 | 16.840 | 1.25 ± 0.03 |
+| `node fixed-tinypool.mjs` | 17.332 ± 0.918 | 15.881 | 18.571 | 1.34 ± 0.07 |
+| `node dynamic-workerpool.mjs` | 16.835 ± 0.241 | 16.334 | 17.302 | 1.30 ± 0.02 |
+| `node fixed-workerpool.mjs` | 16.723 ± 0.225 | 16.434 | 17.339 | 1.29 ± 0.02 |
+| `node dynamic-worker-nodes.js` | 15.992 ± 0.277 | 15.549 | 16.663 | 1.23 ± 0.03 |
+| `node fixed-worker-nodes.js` | 16.080 ± 0.305 | 15.602 | 16.911 | 1.24 ± 0.03 |
+| `node dynamic-node-worker-threads-pool.mjs` | 24.395 ± 0.313 | 24.018 | 25.366 | 1.88 ± 0.03 |
+| `node static-node-worker-threads-pool.mjs` | 16.580 ± 0.189 | 16.288 | 16.958 | 1.28 ± 0.02 |
+| `node fixed-nanothreads.mjs` | 13.216 ± 0.167 | 13.076 | 13.780 | 1.02 ± 0.02 |
specifier: 2.6.44
version: 2.6.44
tinypool:
- specifier: 0.8.0
- version: 0.8.0
+ specifier: 0.8.1
+ version: 0.8.1
worker-nodes:
specifier: 2.6.0
version: 2.6.0
workerpool:
- specifier: 6.4.2
- version: 6.4.2
+ specifier: 6.5.0
+ version: 6.5.0
packages:
requiresBuild: true
dev: false
- /tinypool@0.8.0:
- resolution: {integrity: sha512-BkMhpw8M8y9+XBOEP57Wzbw/8IoJYtL1OvFjX+88IvwzAqVhwEV2TID0lZ1l4b5dPhjzSFQrhWdD2CLWt+oXRw==}
+ /tinypool@0.8.1:
+ resolution: {integrity: sha512-zBTCK0cCgRROxvs9c0CGK838sPkeokNGdQVUUwHAbynHFlmyJYj825f/oRs528HaIJ97lo0pLIlDUzwN+IorWg==}
engines: {node: '>=14.0.0'}
dev: false
msgpack-lite: 0.1.26
dev: false
- /workerpool@6.4.2:
- resolution: {integrity: sha512-MrDWwemtC4xNV22kbbZDQQQmxNX+yLm790sgYl2wVD3CWnK7LJY1youI/11wHorAjHjK+GEjUxUh74XoPU71uQ==}
+ /workerpool@6.5.0:
+ resolution: {integrity: sha512-r64Ea3glXY2RVzMeNxB+4J+0YHAVzUdV4cM5nHi4BBC2LvnO1pWFAIYKYuGcPElbg1/7eEiaPtZ/jzCjIUuGBg==}
dev: false