docs: update benchmark vs. external pools
authorJérôme Benoit <jerome.benoit@piment-noir.org>
Fri, 12 May 2023 13:58:33 +0000 (15:58 +0200)
committerJérôme Benoit <jerome.benoit@piment-noir.org>
Fri, 12 May 2023 13:58:33 +0000 (15:58 +0200)
Signed-off-by: Jérôme Benoit <jerome.benoit@piment-noir.org>
benchmarks/versus-external-pools/BENCH-100000.md
benchmarks/versus-external-pools/package.json
benchmarks/versus-external-pools/pnpm-lock.yaml

index a91bfea0c93b62f7357cbcdb8074af21b15de9dd..732f23a3219050247e8e650ac032fee7f06440b7 100644 (file)
@@ -1,13 +1,13 @@
 | Command                                              |       Mean [s] | Min [s] | Max [s] |    Relative |
 | :--------------------------------------------------- | -------------: | ------: | ------: | ----------: |
-| `node dynamic-poolifier.js`                          | 15.575 ± 0.806 |  14.368 |  16.612 |        1.00 |
-| `node fixed-poolifier.js`                            | 15.668 ± 1.119 |  13.846 |  17.596 | 1.01 ± 0.09 |
-| `node dynamic-piscina.js`                            | 16.313 ± 0.888 |  14.658 |  17.381 | 1.05 ± 0.08 |
-| `node fixed-piscina.js`                              | 16.759 ± 0.732 |  15.426 |  17.713 | 1.08 ± 0.07 |
-| `node dynamic-workerpool.js`                         | 16.829 ± 0.907 |  15.429 |  18.549 | 1.08 ± 0.08 |
-| `node fixed-workerpool.js`                           | 17.606 ± 0.712 |  16.451 |  18.547 | 1.13 ± 0.07 |
-| `node dynamic-suchmokuo-node-worker-threads-pool.js` | 26.742 ± 0.718 |  25.660 |  27.505 | 1.72 ± 0.10 |
-| `node static-suchmokuo-node-worker-threads-pool.js`  | 17.087 ± 0.729 |  15.954 |  18.117 | 1.10 ± 0.07 |
-| `node threadjs.js`                                   | 47.532 ± 1.717 |  44.724 |  50.867 | 3.05 ± 0.19 |
-| `node fixed-threadwork.js`                           | 16.581 ± 1.137 |  15.194 |  18.732 | 1.06 ± 0.09 |
-| `node fixed-microjob.js`                             | 33.834 ± 1.153 |  32.214 |  36.117 | 2.17 ± 0.13 |
+| `node dynamic-poolifier.js`                          | 14.957 ± 0.552 |  14.238 |  15.574 | 1.00 ± 0.06 |
+| `node fixed-poolifier.js`                            | 14.907 ± 0.723 |  13.349 |  15.965 |        1.00 |
+| `node dynamic-piscina.js`                            | 15.320 ± 0.534 |  14.883 |  16.137 | 1.03 ± 0.06 |
+| `node fixed-piscina.js`                              | 16.194 ± 0.786 |  14.859 |  16.957 | 1.09 ± 0.07 |
+| `node dynamic-workerpool.js`                         | 16.381 ± 0.499 |  15.743 |  17.021 | 1.10 ± 0.06 |
+| `node fixed-workerpool.js`                           | 16.812 ± 0.619 |  16.245 |  17.738 | 1.13 ± 0.07 |
+| `node dynamic-suchmokuo-node-worker-threads-pool.js` | 26.254 ± 0.448 |  25.637 |  26.683 | 1.76 ± 0.09 |
+| `node static-suchmokuo-node-worker-threads-pool.js`  | 16.202 ± 0.592 |  15.641 |  17.208 | 1.09 ± 0.07 |
+| `node threadjs.js`                                   | 46.962 ± 1.680 |  43.669 |  50.238 | 3.15 ± 0.19 |
+| `node fixed-threadwork.js`                           | 15.931 ± 0.504 |  15.336 |  16.623 | 1.07 ± 0.06 |
+| `node fixed-microjob.js`                             | 31.982 ± 0.529 |  31.216 |  32.677 | 2.15 ± 0.11 |
index e4a384b71c3bd4208cf9543788c8f082571fa47e..045f8e113e56678303b917cb31ca3d14c022483f 100644 (file)
@@ -20,7 +20,7 @@
     "microjob": "0.7.0",
     "node-worker-threads-pool": "1.5.1",
     "piscina": "3.2.0",
-    "poolifier": "2.4.13",
+    "poolifier": "2.4.14",
     "threads": "1.7.0",
     "threadwork": "0.6.0",
     "worker-nodes": "2.4.0",
index 58f4acc8014180a4b4a891e83817fd00e1d3cf74..6ddbe8340caf59d291a0345c87a1003998adb933 100644 (file)
@@ -11,8 +11,8 @@ dependencies:
     specifier: 3.2.0
     version: 3.2.0
   poolifier:
-    specifier: 2.4.13
-    version: 2.4.13
+    specifier: 2.4.14
+    version: 2.4.14
   threads:
     specifier: 1.7.0
     version: 1.7.0
@@ -173,8 +173,8 @@ packages:
       find-up: 5.0.0
     dev: false
 
-  /poolifier@2.4.13:
-    resolution: {integrity: sha512-cKByF/HhQqyKplJDozM61ZVFpziL1t8t0zjzukJqrRAjOFxDOExpbkv4Qrc2a0QATJL/lqrasPDynmSFXcSIeA==}
+  /poolifier@2.4.14:
+    resolution: {integrity: sha512-22cWUpyV/2B+e/UXUbf+rvr9s7EHsDrjpuIr8I4MO9JBru4gADIlxEUSEpzj4U2eAhayyMo6Xt4kINKdiGGETg==}
     engines: {node: '>=16.0.0', pnpm: '>=8.0.0'}
     requiresBuild: true
     dev: false